3UG4511-2BQ20
PHASE SEQUENCE MONITORING
This item is out of stock. For up to date lead times, contact us.


Analog monitoring relay phase sequence monitoring 3x 420 to 690V AC 50 to 60 HZ 2 changeover contacts spring loaded connection
Pack Size | 1 |
---|---|
Data Sheet | Data Sheet |
Manufacturer | Siemens |
PLM | PM300 |
PLM Short Description | Active Product |
Product Class | N75 |
HQ Catalog Number | 3UG4511-2BQ20 |
Country of Manufacture | Germany |
UPC | 754554967707 |
UNSPSC | 39121521 |
HTS Code | 8536490080 |
Standard Pack | 1 |
Height (inches) | 4.22 |
Weight (lbs) | 0.324000 |
Width (inches) | 1.15 |
Length (Inches) | 3 |
Write Your Own Review