862-9603
4-conductor chassis-mount terminal strip; with ground contact; PE-N-L1; 3-pole; for 3 mm ø screw and nut; 4 mm²; white
$2.07
This item is out of stock. For up to date lead times, contact us.


This appliance terminal block (article number 862-9603) prioritizes proper electrical installation. Stripping lengths of 10 to 11 mm are required for conductor connection. This product utilizes Push-in CAGE CLAMP® technology. Push-in CAGE CLAMP® is a universal connection for all conductor types, offering the added benefit of direct insertion. Solid conductors and stranded conductors with ferrules can be inserted directly into the clamping point without tools. The dimensions are 36 x 27.5 x 35 mm (width x height x depth). Depending on the conductor type, this appliance terminal block is suitable for conductor cross-sections from 0.5 mm² to 4 mm².
| Data Sheet | Data Sheet |
|---|---|
| Wiring Type | Side-entry wiring |
| Type of Operation | Push-button |
| Total Number of Potentials | 3 |
| Connection | Push-in CAGE CLAMP® |
| Stripping Length of 1mm | 10 mm |
| Connectable Conductor Materials | Copper |
| Stripping Length up to 1mm | 11 mm |
| Flammability Class | V0 |
| Color | White |
| Rated Current | 32 A |
| Total Number of Terminal Points | 12 |
| Single-Stranded Conductor Max (mm²) | 4 |
| Single-Stranded Conductor Max (AWG) | 12 AWG |
| Single-Stranded Conductor Min (mm²) | 0.5 |
| Single-Stranded Conductor Min (AWG) | 20 AWG |
| Fine-Stranded Conductor Min (AWG) | 12 AWG |
| Fine-Stranded Conductor Min (mm²) | 0.5 |
| Multi-Stranded Conductor Max (AWG) | 12 AWG |
| Multi-Stranded Conductor Max (mm²) | 4 |
| Multi-Stranded Conductor Min (AWG) | 20 AWG |
| Multi-Stranded Conductor Min (mm²) | 0.5 |
| Fine-Stranded Conductor Max (AWG) | 12 AWG |
| Fine-Stranded Conductor Max (mm² ) | 4 |
| Pack Size | 1 |
| Packaging | Bag |
| Height in Packaging (mm) | 100 |
| Length in Packaging (mm) | 350 |
| Width in Packaging (mm) | 650 |
| Weight (lbs) | 0.046000 |
| Country of Manufacture | Germany |
| Manufacturer | WAGO |
| Height (mm) | 27.5 mm |
| Width (mm) | 36 mm |
| Depth (mm) | 35 mm |
Write Your Own Review