3UG46222AW30
Digital Cur Monitoring Relay, Spring
$391.00
This item is out of stock. For up to date lead times, contact us.


Digital monitoring relay current monitoring, 22.5mm from 0.05 to 10a AC/DC overshoot and undershoot AC/DC 24 to 240V DC and AC 50 to 60 HZ startup and interf. peak delay 0.1 to 20s hysteresis 0.01 to 5a 1 changeover contact w. or w/o error log spring-loaded type
| Pack Size | 1 |
|---|---|
| Data Sheet | Data Sheet |
| Manufacturer | Siemens |
| PLM Short Description | Active Product |
| Product Class | N75 |
| HQ Catalog Number | 3UG4622-2AW30 |
| Country of Manufacture | Germany |
| Standard Pack | 1 |
| Height (inches) | 4.22 |
| Weight (lbs) | 0.324000 |
| Width (inches) | 1.15 |
| Length (Inches) | 3 |
Write Your Own Review