3UG46172CR20
VOLTAGE MONITORING W/ SPRING CLAMP
This item is out of stock. For up to date lead times, contact us.


Digital monitoring relay 3-phase supply voltage autom. phase sequence correction phase failure 3 x 160 to 690 v 50 to 60 HZ AC undervoltage and overvoltage 160-690 v hysteresis 1-20 v off delay 0-20 s asymmetry 0-20% 1 co for phase correction 1 co for line supply faults spring-type connection system
Pack Size | 1 |
---|---|
Data Sheet | Data Sheet |
Manufacturer | Siemens |
PLM | PM300 |
PLM Short Description | Active Product |
Product Class | N75 |
HQ Catalog Number | 3UG4617-2CR20 |
Country of Manufacture | Germany |
UPC | 754554937205 |
UNSPSC | 39122334 |
HTS Code | 9032894000 |
Standard Pack | 1 |
Height (inches) | 4.22 |
Weight (lbs) | 0.323000 |
Width (inches) | 1.15 |
Length (Inches) | 3 |
Write Your Own Review