294-8013
Lighting connector; push-button, external; for Linect®; without ground contact; 3-pole; Cod. A; Lighting side: for solid conductors; Inst. side: for all conductor types; max. 2.5 mm²; Surrounding air temperature: max 85°C (T85); white
$1.96
This item is out of stock. For up to date lead times, contact us.


The Linect® terminal block, article number 294-8013, ensures reliable electrical installations. This terminal block requires 8 to 9 mm of insulation stripping for conductor connection. This product, with its four conductor connections, utilizes both Push-in CAGE CLAMP® and PUSH WIRE® technologies. Push-in CAGE CLAMP® is a maintenance-free universal connection for all conductor types, offering the added benefit of direct insertion: Push-in. Solid conductors and stranded conductors with ferrules can be inserted directly without tools. Pre-treatment of the conductors, such as crimping ferrules, is not required. Tried and tested: the PUSH WIRE® push-in terminal block provides a simple and quick way to connect a kink-resistant conductor. Its dimensions are (width x height x depth) 30 x 22.4 x 27.3 mm. This mains connection terminal with Linect® is suitable for conductor cross-sections of 0.5 mm² to 2.5 mm², depending on the conductor type. It is also suitable for conductor cross-sections of 0.5 mm² to 1.5 mm² and 0.5 mm² to 0.75 mm². The contact surface is made of tin.
| Data Sheet | Data Sheet |
|---|---|
| Type of Operation | Push-button |
| Total Number of Potentials | 3 |
| Rated Voltage (II / 2) | 500 V |
| Connection | Push-in CAGE CLAMP® |
| Stripping Length (1 inch) | 0.33 inches |
| Rated Surge Voltage (II /2) | 4 kV |
| Stripping Length of 1mm | 8 mm |
| Stripping Length up to 1mm | 9 mm |
| Flammability Class | V0 |
| Color | White |
| Rated Current | 24 A |
| Single-Stranded Conductor Max (mm²) | 2.5 |
| Single-Stranded Conductor Max (AWG) | 12 AWG |
| Single-Stranded Conductor Min (mm²) | 0.5 |
| Single-Stranded Conductor Min (AWG) | 18 AWG |
| Fine-Stranded Conductor Min (AWG) | 14 AWG |
| Fine-Stranded Conductor Min (mm²) | 0.5 |
| Multi-Stranded Conductor Max (AWG) | 14 AWG |
| Multi-Stranded Conductor Max (mm²) | 2.5 |
| Multi-Stranded Conductor Min (AWG) | 18 AWG |
| Multi-Stranded Conductor Min (mm²) | 0.5 |
| Fine-Stranded Conductor Max (AWG) | 14 AWG |
| Fine-Stranded Conductor Max (mm² ) | 2.5 |
| Pack Size | 1 |
| Packaging | Foil |
| Height in Packaging (mm) | 200 |
| Length in Packaging (mm) | 350 |
| Width in Packaging (mm) | 650 |
| Weight (lbs) | 0.022000 |
| Country of Manufacture | Switzerland |
| Manufacturer | WAGO |
| Height (mm) | 22.4 mm |
| Width (mm) | 30 mm |
| Depth (mm) | 27.3 mm |
Write Your Own Review